Nvidia: Better To Enter Now Than Never (NASDAQ:NVDA)

News Room
By News Room 21 Min Read

Thesis

Nvidia Corporation (NASDAQ:NVDA) has seen an impressive 305% increase from its October lows. While some might perceive Nvidia as overvalued and anticipate an imminent collapse, this perception is not substantiated by its intrinsic value. Through the calculation of three

Revenue Operating Income Net Income
2017 6,910 1,937 1,666
2018 9,714 3,210 3,047
2019 11,716 3,804 4,141
2020 10,918 2,846 2,796
2021 16,675 4,721 4,332
2022 26,914 10,041 9,752
2023 26,974 5,577 4,368
2024 32,681 10,798

10,326

Data Center Gaming Professional Visualization Automotive OEM & Other Total
2023 29,517.00 12,275.71 4,079.00 1,094.00 907.00 47,872.71
2024 35,567.99 16,632.47 4,474.26 1,276.70 907.00 58,858.41
2025 42,859.42 22,553.34 4,907.81 1,489.91 907.00 72,717.48
2026 51,645.60 30,607.34 5,383.38 1,738.72 907.00 90,282.04
2027 62,232.95 41,573.60 5,905.03 2,029.09 907.00 112,647.67
2028 74,990.71 56,520.25 6,477.22 2,367.94 907.00

141,263.13

GeForce NOW Sale of GPUs for Gaming
2023 2,017.26 10,258.45
2024 2,906.67 13,725.80
2025 4,188.22 18,365.12
2026 6,034.81 24,572.53
2027 8,695.55 32,878.05
2028 12,529.42 43,990.83

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $47,872.71 $15,122.99 $16,161.01 $18,524.49 $18,859.60
2024 $58,858.41 $18,593.37 $19,869.60 $22,775.44 $23,187.45
2025 $72,717.48 $22,971.45 $24,548.19 $28,138.25 $28,647.27
2026 $90,282.04 $28,520.10 $30,477.69 $34,934.91 $35,566.88
2027 $112,647.67 $35,585.40 $38,027.94 $43,589.36 $44,377.89
2028 $141,263.13 $44,625.02 $47,688.04 $54,662.20 $55,651.04

D&A Projection Interest Projection
2023 2,363.475 335.11
2024 2,905.840 412.01
2025 3,590.062 509.02
2026 4,457.224 631.97
2027 5,561.415 788.53
2028 6,974.161 988.84

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $50,011.00 $15,798.47 $16,882.87 $19,351.91 $19,701.99
2024 $67,299.80 $21,260.01 $22,719.27 $26,041.86 $26,512.96
2025 $90,389.79 $28,554.13 $30,514.06 $34,976.60 $35,609.33
2026 $116,947.16 $36,943.61 $39,479.38 $45,253.06 $46,071.69
2027 $151,101.83 $47,733.07 $51,009.42 $58,469.31 $59,527.03
2028 $183,670.53 $58,021.52 $62,004.06 $71,071.87 $72,357.56
^Final EBITA^

Read the full article here

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *